<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Provigator</title>
	<link>http://www.provigator.com</link>
	<description>The professional navigator</description>
	<lastBuildDate>Mon, 08 Mar 2010 09:03:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Usha International Ltd.</title>
		<description><![CDATA[<a href="http://www.provigator.com/usha-international-ltd"><img align="left" hspace="5" width="150" src="http://www.provigator.com/wp-content/uploads/2010/03/usha-logo.thumbnail.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>Usha International Ltd is a part of The SHRIRAM Group, established about 110 years ago and is among India’s most dynamic and reputed business houses. With interests as diverse as sugar, edible oils, chemicals, air conditioning &#38; refrigeration, automobiles, power equipment and engineering, to name a few. And equally wide ranging alliances with world leaders. [...]]]></description>
		<link>http://www.provigator.com/usha-international-ltd</link>
			</item>
	<item>
		<title>Sony Corporation</title>
		<description><![CDATA[<a href="http://www.provigator.com/sony-corporation"><img align="left" hspace="5" width="150" src="http://www.provigator.com/wp-content/uploads/2010/03/sony_logo.thumbnail.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Sony Corporation (commonly referred to as Sony) is a multinational conglomerate corporation headquartered in Minato, Tokyo, Japan, and one of the world&#8217;s largest media conglomerates with revenue exceeding ¥ 7.730.0 trillion, or $78.88 billion U.S. (FY2008). Sony is one of the leading manufacturers of electronics, video, communications, video game consoles, and information technology products for [...]]]></description>
		<link>http://www.provigator.com/sony-corporation</link>
			</item>
	<item>
		<title>Paladion Networks (Pvt) Ltd.</title>
		<description><![CDATA[<a href="http://www.provigator.com/paladion-networks-pvt-ltd"><img align="left" hspace="5" width="150" src="http://www.provigator.com/wp-content/uploads/2010/02/logo_paladion.thumbnail.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>Paladion is a global full service managed security provider committed to delivering technology solutions to ensure impenetrable security to 400+ clients in 15 countries across Asia, US and Europe. Using their industry knowledge, security-related expertise and technology capabilities, the company offers unique technology platform and integrated services framework for its clients to actively monitor, reduce [...]]]></description>
		<link>http://www.provigator.com/paladion-networks-pvt-ltd</link>
			</item>
	<item>
		<title>Birlasoft</title>
		<description><![CDATA[<a href="http://www.provigator.com/birlasoft"><img align="left" hspace="5" width="150" src="http://www.provigator.com/wp-content/uploads/2010/02/logo_birlasoft1.thumbnail.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Birlasoft is a leading provider of information technology services in both onshore and offshore models to Fortune 1000 as well as mid-sized organizations in banking, financial services, insurance, retail, healthcare, manufacturing and independent software vendors sectors.
Birlasoft services include application development, support &#38; maintenance, enterprise application implementation, integration, infrastructure management and quality assurance &#38; testing.
Birlasoft’s robust [...]]]></description>
		<link>http://www.provigator.com/birlasoft</link>
			</item>
	<item>
		<title>Citibank</title>
		<description><![CDATA[<a href="http://www.provigator.com/citibank"><img align="left" hspace="5" width="150" src="http://www.provigator.com/wp-content/uploads/2010/02/citibank_logo1.thumbnail.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Citibank is the consumer banking arm of financial services giant Citigroup. Citibank was founded in 1812 as the City Bank of New York, later First National City Bank of New York. As of June 2009, Citigroup is the third largest bank holding company in the United States by total assets.
Citibank has retail banking operations in [...]]]></description>
		<link>http://www.provigator.com/citibank</link>
			</item>
	<item>
		<title>SBI Mutual Fund</title>
		<description><![CDATA[<a href="http://www.provigator.com/sbi-mutual-fund"><img align="left" hspace="5" width="150" src="http://www.provigator.com/wp-content/uploads/2009/12/sbi-mutual-fund.thumbnail.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>SBI Mutual Fund is India’s largest bank sponsored mutual fund and has an enviable track record in judicious investments and consistent wealth creation.
The fund traces its lineage to State Bank of India (SBI) &#8211; India’s largest banking enterprise. The institution has grown immensely since its inception and today it is India&#8217;s largest bank, patronised by [...]]]></description>
		<link>http://www.provigator.com/sbi-mutual-fund</link>
			</item>
	<item>
		<title>Shriram Life Insurance Company Ltd.</title>
		<description><![CDATA[<a href="http://www.provigator.com/shriram-life-insurance-company-ltd"><img align="left" hspace="5" width="150" src="http://www.provigator.com/wp-content/uploads/2009/12/shriramlife.thumbnail.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Shriram Life Insurance Company Ltd. is a joint venture of the Shriram Group and Sanlam with South African firm holding 26 per cent strake, maximum permissible ceiling for a foreign partner in a private insurance company. (As of June 2009).
The Shriram Group is one of the largest and well-respected financial services conglomerates in India. The [...]]]></description>
		<link>http://www.provigator.com/shriram-life-insurance-company-ltd</link>
			</item>
	<item>
		<title>Computer Sciences Corporation India Pvt. Ltd. (CSC)</title>
		<description><![CDATA[<a href="http://www.provigator.com/computer-sciences-corporation-india-pvt-ltd-csc"><img align="left" hspace="5" width="150" src="http://www.provigator.com/wp-content/uploads/2009/10/csc_rgb_pos.thumbnail.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>
Computer Sciences Corporation (CSC) [NYSE: CSC] is an information technology (IT) and business services company headquartered in Falls Church, Virginia, USA. CSC predominantly provides IT personnel staffing services in the following areas: systems integration and professional services; enterprise application development and management; application software for the financial services industry; business process outsourcing; managed hosting services; [...]]]></description>
		<link>http://www.provigator.com/computer-sciences-corporation-india-pvt-ltd-csc</link>
			</item>
	<item>
		<title>The Muthoot Group</title>
		<description><![CDATA[<a href="http://www.provigator.com/the-muthoot-group"><img align="left" hspace="5" width="150" src="http://www.provigator.com/wp-content/uploads/2009/10/Muthoot_Logo.thumbnail.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>The Muthoot Group is an 120-year-old business house based in India. It has interests in Financial Services, Information Technology, Media, Healthcare, Education, Power Generation, Infrastructure, Plantations, Precious Metals and Hospitality. The Muthoot Group operates in 21 states in India, and has a customer base of over 25 million. It is wholly owned and managed by [...]]]></description>
		<link>http://www.provigator.com/the-muthoot-group</link>
			</item>
	<item>
		<title>British Physical Laboratories India Pvt Ltd (BPL)</title>
		<description><![CDATA[<a href="http://www.provigator.com/british-physical-laboratories-india-pvt-ltd-bpl"><img align="left" hspace="5" width="150" src="http://www.provigator.com/wp-content/uploads/2009/09/logo-BPL.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>One of the most recognized brand names in the India, BRITISH PHYSICAL LABORATORIES INDIA PVT LTD (BPL), is an Indian electronics company that deals with consumer appliances (such as refrigerators and washing machines), home entertainment products and health care devices. The company was established in the year 1963 as a single product company manufacturing high [...]]]></description>
		<link>http://www.provigator.com/british-physical-laboratories-india-pvt-ltd-bpl</link>
			</item>
	<item>
		<title>Dabur India Limited</title>
		<description><![CDATA[<a href="http://www.provigator.com/dabur-india-limited"><img align="left" hspace="5" width="150" src="http://www.provigator.com/wp-content/uploads/2009/09/Celebrate_Life.thumbnail.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Dabur India Limited is the fourth largest Company in India with interests in Health Care, Personal Care and Food Products. It is most famous for Dabur Chyawanprash, Hajmola, Glucose-D, Vatika. Dabur had a turnover of approximately Rs. 19 billion (approx. US$ 420 million) during the fiscal year 2005-2006, with brands like Dabur Amla, Dabur Chyawanprash, [...]]]></description>
		<link>http://www.provigator.com/dabur-india-limited</link>
			</item>
	<item>
		<title>Religare Technova Business Intellect Ltd</title>
		<description><![CDATA[<a href="http://www.provigator.com/religare-technova-business-intellect-ltd"><img align="left" hspace="5" width="150" src="http://www.provigator.com/wp-content/uploads/2009/08/Religare-Technova-logo.thumbnail.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Religare Technova Limited is the holding company for the IT business of a large diversified Indian transnational business group. The group pursues aggressive business interests globally in Financial Services (Religare Enterprises), Health Care (Fortis HealthCare), Wellness (Religare Wellness, formerly Fortis HealthWorld), Diagnostics (Super Religare Laboratories, formerly SRL Ranbaxy) and Aviation and Travel (Religare Voyages).

The offerings [...]]]></description>
		<link>http://www.provigator.com/religare-technova-business-intellect-ltd</link>
			</item>
	<item>
		<title>Network18</title>
		<description><![CDATA[<a href="http://www.provigator.com/network18"><img align="left" hspace="5" width="150" src="http://www.provigator.com/wp-content/uploads/2009/08/Network18_Logo.JPG" class="alignleft wp-post-image tfe" alt="" title="" /></a>Network18 is one of India&#8217;s leading full play media conglomerates with interests in television, print, internet, filmed entertainment, mobile content and allied businesses. Network 18 listed on the Bombay Stock Exchange and the National Stock Exchange on the 2 February 2007. Since the company was created as part of the re-structuring of TV18 to comply [...]]]></description>
		<link>http://www.provigator.com/network18</link>
			</item>
	<item>
		<title>Life Insurance Corporation of India Ltd. (LIC)</title>
		<description><![CDATA[<a href="http://www.provigator.com/life-insurance-corporation-of-india-ltd-lic"><img align="left" hspace="5" width="150" src="http://www.provigator.com/wp-content/uploads/2009/08/LIC-LOGO.thumbnail.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Life Insurance in its modern form came to India from England in the year 1818. Oriental Life Insurance Company started by Europeans in Calcutta was the first life insurance company on Indian Soil. All the insurance companies established during that period were brought up with the purpose of looking after the needs of European community [...]]]></description>
		<link>http://www.provigator.com/life-insurance-corporation-of-india-ltd-lic</link>
			</item>
	<item>
		<title>Sify Technologies Limited</title>
		<description><![CDATA[<a href="http://www.provigator.com/sify-technologies-limited"><img align="left" hspace="5" width="150" src="http://www.provigator.com/wp-content/uploads/2009/07/SifyGreen_Logo_with_tagline.thumbnail.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Sify Technologies Limited is India&#8217;s pioneer &#38; leader in Internet, Networking and e-Commerce services, and the first Indian Internet company to be listed on the Nasdaq National Market in the US. It provides integrated end-to-end solutions for both corporates &#38; consumers, with a range of products and services delivered over a common Internet backbone infrastructure. [...]]]></description>
		<link>http://www.provigator.com/sify-technologies-limited</link>
			</item>
	<item>
		<title>The Bajaj Capital Group</title>
		<description><![CDATA[<a href="http://www.provigator.com/the-bajaj-capital-group"><img align="left" hspace="5" width="150" src="http://www.provigator.com/wp-content/uploads/2009/06/bajaj_capital.thumbnail.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>The Bajaj Capital Group is one of India&#8217;s premier Investment Advisory and Financial Planning companies approved by SEBI as Category I Merchant Bankers.
The company offers personalised Investment Advisory and Financial Planning services to individual investors, corporate houses, institutional investors, Non-Resident Indians (NRIs) and High Networth Clients, among others.
As one of India&#8217;s largest distributors of financial [...]]]></description>
		<link>http://www.provigator.com/the-bajaj-capital-group</link>
			</item>
	<item>
		<title>National Insurance Company Limited (NIC)</title>
		<description><![CDATA[<a href="http://www.provigator.com/national-insurance-company-limited-nic"><img align="left" hspace="5" width="150" src="http://www.provigator.com/wp-content/uploads/2009/06/NIC_Logo_New.thumbnail.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>National Insurance Company Limited was incorporated in 1906 with its Registered office in Kolkata. Consequent to passing of the General Insurance Business Nationalisation Act in 1972, 21 Foreign and 11 Indian Companies were amalgamated with it and NIC became a subsidiary of General Insurance Corporation of India (GIC) which is fully owned by the Government [...]]]></description>
		<link>http://www.provigator.com/national-insurance-company-limited-nic</link>
			</item>
	<item>
		<title>Hongkong &amp; Shanghai Banking Corporation Ltd (HSBC)</title>
		<description><![CDATA[<a href="http://www.provigator.com/hongkong-shanghai-banking-corporation-ltd-hsbc"><img align="left" hspace="5" width="150" src="http://www.provigator.com/wp-content/uploads/2009/05/hsbc_logo.thumbnail.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>HSBC Holdings plc is a public limited company incorporated in England and Wales in 1990, and headquartered in London since 1993. As of 2009, it is both the world&#8217;s largest banking group and the world&#8217;s 6th largest company according to a composite measure by Forbes magazine. The group was founded from The Hongkong and Shanghai [...]]]></description>
		<link>http://www.provigator.com/hongkong-shanghai-banking-corporation-ltd-hsbc</link>
			</item>
	<item>
		<title>Aviva Life Insurance Co. India Pvt Ltd</title>
		<description><![CDATA[<a href="http://www.provigator.com/aviva-life-insurance-co-india-pvt-ltd"><img align="left" hspace="5" width="150" src="http://www.provigator.com/wp-content/uploads/2009/05/aviva.thumbnail.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>Aviva is UK&#8217;s largest and the world&#8217;s fifth largest insurance Group. It is one of the leading providers of life and pensions products to Europe and has substantial businesses elsewhere around the world. With a history dating back to 1696, Aviva has a 50 million-customer base with presence in 27 countries. It has £381 billion [...]]]></description>
		<link>http://www.provigator.com/aviva-life-insurance-co-india-pvt-ltd</link>
			</item>
	<item>
		<title>The National Stock Exchange of India Limited</title>
		<description><![CDATA[<a href="http://www.provigator.com/the-national-stock-exchange-of-india-limited"><img align="left" hspace="5" width="150" src="http://www.provigator.com/wp-content/uploads/2009/04/nselogo.thumbnail.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>The National Stock Exchange of India Limited (NSE), is a Mumbai-based stock exchange. It is the largest stock exchange in India in terms of daily turnover and number of trades, for both equities and derivative trading. Though a number of other exchanges exist, NSE and the Bombay Stock Exchange are the two most significant stock [...]]]></description>
		<link>http://www.provigator.com/the-national-stock-exchange-of-india-limited</link>
			</item>
	<item>
		<title>The Bombay Stock Exchange Limited</title>
		<description><![CDATA[<a href="http://www.provigator.com/the-bombay-stock-exchange-limited"><img align="left" hspace="5" width="150" src="http://www.provigator.com/wp-content/uploads/2009/04/bse_logo.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>The Bombay/Mumbai Stock Exchange Limited (formerly, The Stock Exchange, Mumbai; popularly called The Bombay/Mumbai Stock Exchange, or BSE) has the greatest number of listed companies in the world. Bombay Stock Exchange is the oldest stock exchange in Asia with a rich heritage, now spanning three centuries in its 133 years of existence. What is now [...]]]></description>
		<link>http://www.provigator.com/the-bombay-stock-exchange-limited</link>
			</item>
	<item>
		<title>Voltas Limited</title>
		<description><![CDATA[<a href="http://www.provigator.com/voltas-limited"><img align="left" hspace="5" width="150" src="http://www.provigator.com/wp-content/uploads/2008/12/1voltas_logo.bmp" class="alignleft wp-post-image tfe" alt="" title="" /></a>Voltas Limited is an engineering, air conditioning and refrigeration company based in Mumbai, India. It offers engineering solutions for a wide spectrum of industries in areas such as heating, ventilation and air conditioning, refrigeration, electro-mechanical projects, textile machinery, machine tools, mining and construction equipment, materials handling, water management, building management systems, indoor air quality and [...]]]></description>
		<link>http://www.provigator.com/voltas-limited</link>
			</item>
	<item>
		<title>Bennett Coleman &amp; Co. Ltd (The Times Group)</title>
		<description><![CDATA[<a href="http://www.provigator.com/bennett-coleman-co-ltd-the-times-group"><img align="left" hspace="5" width="150" src="http://www.provigator.com/wp-content/uploads/2008/12/bccl.thumbnail.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Bennett, Coleman &#38; Co. Limited, is the flagship company of The Times Group, which has a heritage of over 150 years and is one of India&#8217;s leading media groups. The activities of The Times Group also include publishing newspapers and magazines, television broadcasting, running internet portals, creating and distributing multimedia products and music publishing and [...]]]></description>
		<link>http://www.provigator.com/bennett-coleman-co-ltd-the-times-group</link>
			</item>
	<item>
		<title>Jetlite</title>
		<description><![CDATA[<a href="http://www.provigator.com/jetlite"><img align="left" hspace="5" width="150" src="http://www.provigator.com/wp-content/uploads/2008/12/new_jetlite_logo.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>JetLite, formerly Air Sahara, is an airline based in New Delhi, India. Controlled by Jet Airways, the airline operates scheduled services connecting metropolitan centres in India. The airline also provides helicopters which are available for charter services and aerial photography. Its main base is Indira Gandhi International Airport, New Delhi, with hubs at Rajiv Gandhi [...]]]></description>
		<link>http://www.provigator.com/jetlite</link>
			</item>
	<item>
		<title>Britannia Industries Ltd</title>
		<description><![CDATA[<a href="http://www.provigator.com/britannia-industries-ltd"><img align="left" hspace="5" width="150" src="http://www.provigator.com/wp-content/uploads/2008/12/britannia_logo.thumbnail.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>The story of one of India&#8217;s favourite brands dates back to the year 1892, when a biscuit company was started in a nondescript house in Calcutta (now Kolkata) with an initial investment of Rs. 295. The company we all know as Britannia today.
The beginnings might have been humble-the dreams were anything but. By 1910, with [...]]]></description>
		<link>http://www.provigator.com/britannia-industries-ltd</link>
			</item>
	<item>
		<title>Ogilvy &amp; Mather</title>
		<description><![CDATA[<a href="http://www.provigator.com/ogilvy-mather"><img align="left" hspace="5" width="150" src="http://www.provigator.com/wp-content/uploads/2008/11/ogilvylogo.thumbnail.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Ogilvy &#38; Mather is an international advertising, marketing, and public relations agency based in New York City and owned by   the WPP Group. The company operates 497 offices in 125 countries around the world and employs approximately 1,600   professionals.
Ogilvy &#38; Mather has seven divisions: (CRM and interactive), OgilvyInteractive (interactive; under OgilvyOne), [...]]]></description>
		<link>http://www.provigator.com/ogilvy-mather</link>
			</item>
	<item>
		<title>Convergys India Services Pvt Ltd</title>
		<description><![CDATA[<a href="http://www.provigator.com/convergys-india-services-pvt-ltd"><img align="left" hspace="5" width="150" src="http://www.provigator.com/wp-content/uploads/2008/12/convergys_logo.thumbnail.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Convergys Corporation (NYSE: CVG) is a multi-national corporation that provides relationship management solutions, outsourced customer and HR management solutions, consulting and professional services, billing services, and multichannel self-care technology solutions to its clients. Most of its clients are companies in the telecommunications, financial services, technology, government, and employee care markets.
The company grew from Cincinnati Bell [...]]]></description>
		<link>http://www.provigator.com/convergys-india-services-pvt-ltd</link>
			</item>
	<item>
		<title>Godrej Consumer Products Ltd</title>
		<description><![CDATA[<a href="http://www.provigator.com/godrej-consumer-products-ltd"><img align="left" hspace="5" width="150" src="http://www.provigator.com/wp-content/uploads/2008/12/gd2.thumbnail.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Started in 1897 as a locks manufacturing company, the Godrej Group is today one of the most accomplished and diversified business houses in India. Godrej&#8217;s success has been driven by the company&#8217;s commitment to delivering innovation and excellence. Through the consistent application of this commitment and a century of ethical business conduct, Godrej has earned [...]]]></description>
		<link>http://www.provigator.com/godrej-consumer-products-ltd</link>
			</item>
	<item>
		<title>Kingfisher Airlines</title>
		<description><![CDATA[<a href="http://www.provigator.com/kingfisher-airlines"><img align="left" hspace="5" width="150" src="http://www.provigator.com/wp-content/uploads/2008/12/kingfisher_airlines_logo.thumbnail.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>Kingfisher Airlines, Based in Bangalore, India started operations on 9 May 2005, following the lease of four Airbus A320-200 aircrafts. It operates 218 flights a day and has a network of 38 destinations, with regional and long-haul international services. Its main bases are Bengaluru International Airport, Chhatrapati Shivaji International Airport, Rajiv Gandhi International Airport and [...]]]></description>
		<link>http://www.provigator.com/kingfisher-airlines</link>
			</item>
	<item>
		<title>Sparsh BPO Services Ltd</title>
		<description><![CDATA[<a href="http://www.provigator.com/sparsh-bpo-services-ltd"><img align="left" hspace="5" width="150" src="http://www.provigator.com/wp-content/uploads/2008/12/sparsh-logo.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Sparsh BPO Services Ltd, is the leading provider of Business Process Outsourcing (BPO) services in the Indian market. A subsidiary of Intelenet Global Services, Sparsh have been ranked # 1 in the Dataquest Domestic Call Center Survey 2008, the first ever study of the domestic BPO industry in India.
Sparsh delivers high-quality services to its clients [...]]]></description>
		<link>http://www.provigator.com/sparsh-bpo-services-ltd</link>
			</item>
	<item>
		<title>New Delhi Television Limited (NDTV)</title>
		<description><![CDATA[<a href="http://www.provigator.com/new-delhi-television-limited-ndtv"><img align="left" hspace="5" width="150" src="http://www.provigator.com/wp-content/uploads/2008/12/ndtv1.thumbnail.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>New Delhi Television Limited (NDTV), founded in 1988, is India&#8217;s first and largest private producer of news, current affairs and entertainment television. It was founded by its current chairman and director, Prannoy Roy, an eminent journalist, who gained his home to home fame from the weekly news program, &#8216;The world this week&#8217;. NDTV is home [...]]]></description>
		<link>http://www.provigator.com/new-delhi-television-limited-ndtv</link>
			</item>
	<item>
		<title>Cipla</title>
		<description><![CDATA[<a href="http://www.provigator.com/cipla"><img align="left" hspace="5" width="150" src="http://www.provigator.com/wp-content/uploads/2008/12/cipla_logo.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>Cipla, originally founded as The Chemical, Industrial &#38; Pharmaceutical Laboratories is a prominent Indian pharmaceutical company, best-known outside its home country for producing low-cost anti-AIDS drugs for HIV-positive patients in developing countries. Cipla makes drugs to treat cardiovascular disease, arthritis, diabetes, weight control, depression and many other health conditions, and its products are distributed in [...]]]></description>
		<link>http://www.provigator.com/cipla</link>
			</item>
	<item>
		<title>Hindustan Unilever Limited</title>
		<description><![CDATA[<a href="http://www.provigator.com/hindustan-unilever-limited"><img align="left" hspace="5" width="150" src="http://www.provigator.com/wp-content/uploads/2008/12/hll_logo.thumbnail.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Hindustan Unilever Limited (abbreviated to HUL), formerly Hindustan Lever Limited , is India&#8217;s largest consumer products company and was formed in 1933 as Lever Brothers India Limited. It is currently headquartered in Mumbai, with a workforce of around 41,000 employees. HUL is the market leader in Indian products such as tea, soaps, detergents, as its [...]]]></description>
		<link>http://www.provigator.com/hindustan-unilever-limited</link>
			</item>
	<item>
		<title>Ranbaxy Laboratories Ltd</title>
		<description><![CDATA[<a href="http://www.provigator.com/ranbaxy-laboratories-ltd"><img align="left" hspace="5" width="150" src="http://www.provigator.com/wp-content/uploads/2008/12/ranbaxy_web_logo.thumbnail.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>Ranbaxy Laboratories Limited is India&#8217;s largest pharmaceutical company. Incorporated in 1961, Ranbaxy exports its products to 125 countries with ground operations in 46 and manufacturing facilities in seven countries. It is ranked among the top 10 generic companies worldwide. Ranbaxy went public in 1973.
Ranbaxy was started by Ranjit Singh and Gurbax Singh in 1937 as [...]]]></description>
		<link>http://www.provigator.com/ranbaxy-laboratories-ltd</link>
			</item>
	<item>
		<title>Kotak Securities Ltd.</title>
		<description><![CDATA[<a href="http://www.provigator.com/kotak-securities-ltd"><img align="left" hspace="5" width="150" src="http://www.provigator.com/wp-content/uploads/2008/12/logo_red_bg.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>Kotak Securities Ltd. 100 % subsidiary of Kotak Mahindra Bank is one of the oldest and largest broking firms in the Industry. The company&#8217;s offerings include stock broking through the branch and Internet, Investments in IPO, Mutual funds and Portfolio management service. Kotak Securities has a full-fledged research division involved in Macro Economic studies, Sectoral [...]]]></description>
		<link>http://www.provigator.com/kotak-securities-ltd</link>
			</item>
	<item>
		<title>Kingfisher Red</title>
		<description><![CDATA[<a href="http://www.provigator.com/kingfisher-red"><img align="left" hspace="5" width="150" src="http://www.provigator.com/wp-content/uploads/2008/12/sim_deccan_logo.thumbnail.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>
Kingfisher Red, formerly known as Simplifly Deccan and previously as Air Deccan, is an airline based in Bangalore, India. It is India&#8217;s first low-cost carrier and is now a subsidiary of Kingfisher Airlines. The Bengaluru International Airport serves as the airline&#8217;s primary hub.
Formerly known as Air Deccan the airline is operated by Deccan Aviation. It [...]]]></description>
		<link>http://www.provigator.com/kingfisher-red</link>
			</item>
	<item>
		<title>Kotak Mahindra Old Mutual Life Insurance</title>
		<description><![CDATA[<a href="http://www.provigator.com/kotak-mahindra-old-mutual-life-insurance"><img align="left" hspace="5" width="150" src="http://www.provigator.com/wp-content/uploads/2008/12/kotak_logo.thumbnail.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>
Kotak Mahindra Old Mutual Life Insurance is a 74:26 joint venture between Kotak Mahindra Bank Ltd. and Old Mutual plc. Kotak Mahindra Old Mutual Life Insurance is one of the fastest growing insurance companies in India and has shown remarkable growth since its inception in 2001.
KMOM is the coming together of Kotak Mahindra Finance Ltd., [...]]]></description>
		<link>http://www.provigator.com/kotak-mahindra-old-mutual-life-insurance</link>
			</item>
	<item>
		<title>FCB-Ulka Advertising Ltd</title>
		<description><![CDATA[<a href="http://www.provigator.com/fcb-ulka-advertising-ltd"><img align="left" hspace="5" width="150" src="http://www.provigator.com/wp-content/uploads/2009/12/fcb.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Founded in 1873, Foote, Cone and Belding is the world&#8217;s third oldest agency and a part of the Inter-Public Group. Today, FCB is one of the top three advertising agencies in the USA and ranks number 10 in the world with 188 offices in 102 countries.
Draftfcb+Ulka can trace its lineage in India to Ulka Advertising, [...]]]></description>
		<link>http://www.provigator.com/fcb-ulka-advertising-ltd</link>
			</item>
	<item>
		<title>Angel Broking</title>
		<description><![CDATA[<a href="http://www.provigator.com/angel-broking"><img align="left" hspace="5" width="150" src="http://www.provigator.com/wp-content/uploads/2008/12/angel_header.thumbnail.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>The Angel Group has emerged as one of the top 3 retail broking houses in India. Incorporated in December 1997 in Mumbai, India, Angel Broking provides retail related services encompassing Ebroking, Investment Advisory, Portfolio Management Services, Wealth Management Services and Commodities Trading. It is a member of Bombay Stock Exchange and National Stock Exchange. It [...]]]></description>
		<link>http://www.provigator.com/angel-broking</link>
			</item>
	<item>
		<title>Amkette</title>
		<description><![CDATA[<a href="http://www.provigator.com/amkette"><img align="left" hspace="5" width="150" src="http://www.provigator.com/wp-content/uploads/2008/11/amkette_media_01.thumbnail.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>Allied Electronics and Magnetics Ltd entered the Indian market in 1984 with the launch of floppies under the brand name ‘Amkette&#8217; which became an instant success. Since then there has been no looking back.
Twenty years down the line, Amkette not only continues to dominate the diskette market but has successfully diversified its product portfolio. The [...]]]></description>
		<link>http://www.provigator.com/amkette</link>
			</item>
	<item>
		<title>Sun Pharmaceuticals</title>
		<description><![CDATA[<a href="http://www.provigator.com/sun-pharmaceuticals"><img align="left" hspace="5" width="150" src="http://www.provigator.com/wp-content/uploads/2008/12/sun_pharma_logo.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>Sun Pharmaceuticals (or Sun Pharmaceuticals Industries Limited) (Bombay Stock Exchange symbol:SUN) is an international pharmaceutical company based in Mumbai, India. It makes many generic and brand name drugs that are distributed in the United States, Europe, Asia and worldwide. Sun manufactures both pharmaceuticals and active pharmaceutical ingredients (API), in essence, ingredients to be used in [...]]]></description>
		<link>http://www.provigator.com/sun-pharmaceuticals</link>
			</item>
	<item>
		<title>Skoda Auto India Pvt Ltd</title>
		<description><![CDATA[<a href="http://www.provigator.com/skoda-auto-india-pvt-ltd"><img align="left" hspace="5" width="150" src="http://www.provigator.com/wp-content/uploads/2008/11/skoda.thumbnail.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Skoda Auto is the premium automobile manufacturers in Europe. In Indian market, the company has already introduced 12 luxury models. Skoda Superb and Skoda Laura are the few to be named. The cars of Skoda Auto are popularly known for their stylish looks and well built exteriors. The company acquires approximately one-fourth of the market [...]]]></description>
		<link>http://www.provigator.com/skoda-auto-india-pvt-ltd</link>
			</item>
	<item>
		<title>Godfrey Phillips India ltd</title>
